Home » Policy Existence Request
A policy existence request is considered any search in which the insurance carrier is not provided by a law firm upon submitting a request form. These types of searches are the most difficult to perform, have a lower success rate, and are the most expensive cases to complete. Similar to looking for a needle in a haystack it does take a while to perform these searches. We ask for 15 business days as opposed to our standard three to five business days on our regular policy searches. With that being said policy existence requests should be submitted as a last-ditch attempt to try to uncover policy that would apply to an ongoing case.
| Policy Existence | Inconclusive Findings / Report | Policy Number | Policy Number & Limit | Standard Processing Time |
|---|---|---|---|---|
| Personal Policy Search - DOL 0-1 | $150 | $355 | $600 | 15 Business Days |
| Personal Policy Search - DOL 1-3 | $150 | $385 | $650 | 15 Business Days |
| Personal Policy Search - DOL 3-5 | $150 | $415 | $695 | 15 Business Days |
| Homeowners Policy Search - DOL 0-1 | $150 | $385 | $645 | 15 Business Days |
| Homeowners Policy Search - DOL 1-3 | $150 | $415 | $695 | 15 Business Days |
| Homeowners Policy Search - DOL 3-5 | $150 | $445 | $745 | 15 Business Days |
| Commercial Policy Search - DOL 0-1 | $150 | $415 | $700 | 15 Business Days |
| Commercial Policy Search - DOL 1-3 | $150 | $445 | $750 | 15 Business Days |
| Commercial Policy Search - DOL 3-5 | $150 | $475 | $795 | 15 Business Days |
| Rush Pricing | Policy Existence Request |
|---|---|
| 3 Business Days | $295 |
| 7 Business Days | $195 |
*All rush fees will be applied regardless of outcome