Home » Policy Limit Searches » Homeowners Liability
Homeowners Liability Insurance helps protect you financially if someone is injured on your property or if you accidentally damage another person’s belongings. It covers medical bills, repair costs, and even legal fees, giving you peace of mind at home.
| Homeowner Case | DOL 0-1yr | DOL 1-3yr | DOL 3-5yr | Standard Processing Time |
|---|---|---|---|---|
| Homeowners Policy | $210.00 | $240.00 | $270.00 | 3-5 Business Days |
| Standalone Homeowners Umbrella | $240.00 | $270.00 | $300.00 | 3-5 Business Days |
| Homeowners / Umbrella Bundle | $310.00 | $340.00 | $370.00 | 3-5 Business Days |
| Includes |
|---|
| Policy Number |
| Policy Period |
| Policyholder Verification |
| Date of Loss Verification |
| Expedited Options |
| Umbrella Verification |
| Liability Limits |
| Rush Pricing | Homeowners Policy |
|---|---|
| 6 Business Hours | $150.00 |
| 12 Business Hours | $80.00 |
| 2 Business Days | $40.00 |
*All rush fees will be applied regardless of outcome